Window Type
Split Type
Light Commercial
Aircon Essentials
Appliances
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
CSPF RATING
Has a 3-Star Cooling Seasonal Performance Factor (CSPF) rating, which indicates how much energy the air conditioner uses on an annual basis.
R-32 REFRIGERANT
Next-gen refrigerant with efficient heat transfer, low environmental impact, ZERO ozone depletion, safer for the environment.
QUIET OPERATION
Not only Kolin's Regular Split type produces satisfying efficient cooling but it also grants a peaceful and cozier feeling like no other!
DEHUMIDIFYING FUNCTION
Dehumidifying function balances the level of humidity in the air for a safer and cleaner environment. DIGITAL LED DISPLAY- The Digital LED Display feature displays any status of the AC through an eye-catching and safe-to-eye LED light display. 24 HOURS OFF/ON TIMER- 24-hour timer automates air conditioner's on/off schedule for convenient customization.
GOLDEN HYDROPHILIC COATED FINS
Golden hrydrophilic coated fins protect AC coils from water damage, extend lifespan, enhance cooling by shielding against atmospheric elements.
PRECISE SETTING
Precise setting cools efficiently, matching user-set room temperature for optimal cooling.
STRONG AIR FLOW
With high-tech fan technology that produces high-quality cooling anywhere.
FULL SPEFICATION |
Nominal Capacity |
Cooling Capacity |
Power Supply |
Power Input |
Input Current |
Rated Power |
CSPF Rating |
Star Rating |
EER |
Area (Unloaded Space) |
Package Dimension (WxDxH) |
Gross Weight |
Unit Dimension (WxDxH) |
Net Weight |
Indoor Airflow (Turbo/Hi/Mi/Lo/Silence) |
Indoor Sound Pressure (Hi/Mi/Lo) |
Packaging Dimension (WxDxH) |
Unit Dimension (WxDxH) |
Gross Weight |
Unit Weight |
Refrigerant Type |
Refrigerant Charge |
Outdoor Airflow |
Outdoor Sound Pressure Level |
Low Side |
High Side |
Height |
Length |
Circuit Breaker |
KSM-SW10-6H1M32 | KSM-SW15-6H1M32 | KSM-SW20-6H1M32 | KSM-SW25-6H1M32 |
1.0 hp | 1.5 hp | 2.0 hp | 2.5 hp |
9,495 kJ/h | 12,600 kJ/h | 19,560 kJ/h | 25,785 kJ/h |
1Ph/ 230V/ 60 Hz | 1Ph/ 230V/ 60 Hz | 1Ph/ 230V/ 60 Hz | 1Ph/ 230V/ 60 Hz |
810 W | 1,078 W | 1,692 W | 2,350 W |
3.6 A | 4.9 A | 7.5 A | 10.5 A |
1,850 W / 8 A | 2,000 W / 9 A | 2,800 W/ 14 A | 3,600 W/ 18 A |
3.39 | 3.55 | 3.44 | 11 kJ/hW |
⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | 3.43 |
11.7 kJ/hW | 11.7 kJ/hW | 11.6 kJ/hW | ⭐⭐⭐ |
12-17 m² | 16-23 m² | 24-35 m² | 32 - 47m² |
780 x 285 x 360 mm | 870 x 285 x 360 mm | 1035 x 305 x 380 mm | 1120 x 405 x 310 mm |
9.7 kg | 10.6 kg | 14.1 kg | 17.2 kg |
715 x 194 x 285 mm | 805 x 194 x 285 mm | 957 x 213 x 302 mm | 1,040 x 220x 327 mm |
7.5 kg | 8.4 kg | 10.8 kg | 13.8 kg |
440 / 370 / 300 m3/h | 580/460/400 m3/h | 798/645/486 m3/h | 1030/819/715 m3/h |
38/33/27 dB(A) | 42/36/32 dB(A) | 44/40/33 dB(A) | 47/41/38 dB(A) |
828 x 298 x 540 mm | 828 x 298 x 540 mm | 887 x 337 x 610 mm | 995 x 389 x 740 mm |
720 x 270 x 495 mm | 720 x 270 x 495 mm | 765 x 303 x 555 mm | 890 x 342 x 673 mm |
24.4 kg | 27.4 kg | 36.4 kg | 51.2 kg |
22.6 kg | 25.7 kg | 33.9 kg | 48.3 kg |
R32 | R32 | R32 | R32 |
360g | 500g | 670g | 1080g |
1800 m3/h | 1800 m3/h | 2100 m3/h | 4200 m3/h |
54 dB(A) | 56 dB(A) | 58 dB(A) | 98 dB(A) |
Ø 3/8" | Ø 3/8" | Ø 1/2" | Ø 5/8" |
Ø 1/4" | Ø 1/4" | Ø 1/4" | Ø 3/8 " |
8 m | 8 m | 8 m | 10 m |
15 m | 15 m | 20 m | 25 m |
0 |
Model | KAM-150CMC32 | Model | KAM-55CMC32 | Model | KAM-75CMC32 | Model | KAM-95CMC32 |
Power Supply | 1 Ph / 230V / 60Hz | Power Supply | 1 Ph / 230V / 60Hz | Power Supply | 1 Ph / 230V / 60Hz | Power Supply | 1 Ph / 230V / 60Hz |
Nominal Capacity | 1.5 hp | Nominal Capacity | 0.6 hp | Nominal Capacity | 0.75 hp | Nominal Capacity | 1.0 hp |
Cooling Capacity | 12,660 kJ/h | Cooling Capacity | 5,900 kJ/h | Cooling Capacity | 7,385 kJ/h | Cooling Capacity | 9,495 kJ/h |
Rated Current | 5.27 A | Rated Current | 2.43 A | Rated Current | 2.97 A | Rated Current | 3.82 A |
Power Input | 1,212 watts | Power Input | 555 watts | Power Input | 684 watts | Power Input | 879 watts |
EER Rating | 10.4 kJ/hW | EER Rating | 10.6 kJ/hW | EER Rating | 10.8 kJ/hW | EER Rating | 10.8 kJ/hW |
CSPF Rating | 3.22 | CSPF Rating | 3.48 | CSPF Rating | 3.34 | CSPF Rating | 3.37 |
Star Rating | ⭐⭐ | Star Rating | ⭐⭐⭐ | Star Rating | ⭐⭐ | Star Rating | ⭐⭐ |
Refrigerant Type / Charge | R-32 / 400 g | Refrigerant Type / Charge | R-32 / 220 g | Refrigerant Type / Charge | R-32 / 240 g | Refrigerant Type / Charge | R-32 / 0.275 kg |
Area (Unloaded Space) | 16 - 23 m² | Area (Unloaded Space) | 9 m² | Area (Unloaded Space) | 10 - 12 m² | Area (Unloaded Space) | 13 - 15 m² |
Sound Level (Indoor Side) (Hi / Lo) | 56 / 53 dB(A) | Sound Level (Indoor Side) (Hi / Lo) | 56 / 53 dB(A) | Sound Level (Indoor Side) (Hi / Lo) | 49 / 45 dB(A) | Sound Level (Indoor Side) (Hi / Lo) | 49 / 46 dB(A) |
Unit Weight (Net / Gross) | 31.8 kg / 34.5 kg | Unit Weight (Net / Gross) | 16.9 kg / 18.2 kg | Unit Weight (Net / Gross) | 24.6 kg / 27.1 kg | Unit Weight (Net / Gross) | 25.5 kg / 28.2 kg |
Unit Dimension (W x D x H) | 450 x 590 x 346 mm 18 x 23 x 14 in | Unit Dimension (W x D x H) | 406 x 335 x 306 mm 16 x 13 x 12 in | Unit Dimension (W x D x H) | 450 x 535 x 346 mm 18 x 21 x 14 in | Unit Dimension (W x D x H) | 450 x 535 x 346 mm 18 x 21 x 14 in |
Package Dimension (W x D x H) | 505 x 640 x 435 mm 20 x 25 x 17 in | Package Dimension (W x D x H) | 455 x 390 x 380 mm 18 x 15.3 x 15 in | Package Dimension (W x D x H) | 495 x 580 x 435 mm 19.5 x 23 x 17 in | Package Dimension (W x D x H) | 495 x 580 x 435 mm 19.5 x 23 x 17 in |
Product Manual and Brochures
Discover the full potential of your Kolin appliances with our comprehensive product manuals and brochures. Our manuals offer clear instructions and detailed information for easy setup, operation, and maintenance, ensuring optimal performance and longevity. Explore our brochures to know the unique features and benefits of our latest products, including innovative technologies and energy-saving solutions.
1854 Santa Rita St., Brgy. Guadalupe Nuevo, Makati, Metro Manila (02) 8852 6868 / 0917-811-8982
Home | About | Our Products | News | Dealers | Aircon Selector | Contact Us | FAQs
CSR | Aircon Selector | Privacy Policy | Terms of Use
Copyright 2023. Kolin Philippines. All rights reserved.
Designed and Developed by: InnovationONE Inc.