Window Type
Split Type
Light Commercial
Aircon Essentials
Appliances
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Full DC Inverter
Primus Gold utilizes three DC Inverter components for superior efficiency and precise cooling performance, providing the best energy-saving and cooling experience.
Cold Plasma
Cold Plasma enhances filtration, eliminating bacteria, viruses, and contaminants, improving air quality and creating a healthier environment.
Self Clean/Auto Clean
Prevents microorganism growth through 4 steps: condensation, frosting & sterilization, defrosting, and drying, ensuring a hygienic indoor unit.
Smart controller
Control your air conditioner anytime, anywhere with ease using the Smart Control function on your smartphone.
CSPF Rating
5-Star CSPF rating ensures energy-efficient operation, saving you money. More stars and higher rating mean greater savings.
R32 Refrigerant
Our next-gen refrigerant efficiently carries heat with ZERO ozone depletion, ensuring a safer and environmentally friendly solution.
Multi-stage air filtration
Kolin Primus Gold's multi-stage filtration improves air quality by trapping unwanted particles and organisms, ensuring healthier and cleaner air.
Quick Cooling
Quickly cools your room with the correctly sized unit and well-insulated room, set at a comfortable temperature of 23-25˚C.
Blue Fins Technology
Blue fins with anti-corrosive coating enhance efficiency and prolong the unit's lifespan by safeguarding condenser and evaporator against corrosive elements.
Sturdy Outdoor Design
Our outdoor unit design, reinforced with a powder coating, ensures durability and longevity, withstanding pressure and diverse weather conditions.
Soft Start Up
Ensures safe, smooth, and gradual start-up cooling by limiting current surge and torque of the compressor motor.
Self-Diagnosis
Self-diagnosis feature displays error code automatically for easy maintenance and troubleshooting.
FULL SPEFICATION |
Nominal Capacity |
Cooling Capacity |
Power Supply |
Rated Current |
Rated Power |
CSPF Rating |
Star Rating |
EER |
Area (Unloaded Space) |
Package Dimension (WxDxH) |
Gross Weight |
Unit Dimension (WxDxH) |
Net Weight |
Indoor Airflow (Turbo/Hi/Mi/Lo/Silence) |
Indoor Sound Pressure (Hi/Mi/Lo) |
Package Dimension (WxDxH) |
Gross Weight |
Unit Dimension (WxDxH) |
Unit Weight |
Refrigerant Type |
Refrigerant Charge |
Outdoor Airflow |
Outdoor Sound Pressure Level |
High Side |
Low Side |
Height |
Length |
Circuit Breaker |
KSG-IWF-30WFY-8K1M32 | KSG-IWF-10WFY-8K1M32 | KSG-IWF-15WFY-8K1M32 | KSG-IWF-20WFY-8K1M32 | KSG-IWF-25WFY-8K1M32 |
3.0 hp | 1.0 hp | 1.5 hp | 2.0 hp | 2.5 hp |
29,500 kJ/h (11,880 - 32,450) | 10,440 kJ/h (1,080 - 11,484) | 12,960 kJ/h (2,160 - 14,256) | 19,000 kJ/h (4,860 - 20,900) | 25,560 kJ/h (5,580 - 28,116) |
1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz |
13.0 A | 3.7 A | 4.0 A | 6.25 A | 8.5 A |
2,270 W (454 - 2,724) | 675 W (135 - 810) | 863 W (220 - 1,054) | 1,305 W (300 - 2,200) | 1,820 W (364 - 2,320) |
5.51 | 6.31 | 5.81 | 6.90 | 5.21 |
⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
13.0 kJ/hW (14.3 - 11.7) | 15.5 kJ/hW (17 - 14) | 15.0 kJ/hW (16.5 - 13.5) | 14.6 kJ/hW (16.1 - 13.1) | 14.0 kJ/hW (15.4 - 12.6) |
35 - 52 m² | 12 - 18 m² | 16 - 24 m² | 23 - 34 m² | 27 - 42 m² |
1,029 x 453 x 715 mm | 791 x 373 x 590 mm | 869 x 395 x 594 mm | 948 x 428 x 591 mm | 1,029 x 453 x 715 mm |
19.5 kg | 12.5 kg | 12.5 kg | 15.5 kg | 19 kg |
960 x 402 x 660 mm | 731 x 300 x 555 mm | 805 x 324 x 555 mm | 873 x 376 x 555 mm | 960 x 402 x 660 mm |
16.5 kg | 10.5 kg | 10.5 kg | 13 kg | 16 kg |
1,450 / 1,100 / 1,050 / 950 m³/h | 700 / 630 / 560 / 490 m³/h | 720 / 620 / 490 / 390 m³/h | 950 / 850 / 810 / 750 m³/h | 1,400 / 1,150 / 1,100 / 1,000 m³/h |
54 / 46 / 44 dB(A) | 42 / 38 / 36 dB(A) | 45 / 39 / 35 dB(A) | 48 / 45 / 43 dB(A) | 52 / 46 / 45 dB(A) |
1,029 x 453 x 715 mm | 791 x 373 x 590 mm | 869 x 395 x 594 mm | 948 x 428 x 591 mm | 1,029 x 453 x 715 mm |
47.5 kg | 26.5 kg | 31 kg | 38 kg | 42.5 kg |
960 x 402 x 660 mm | 731 x 300 x 555 mm | 805 x 324 x 555 mm | 873 x 376 x 555 mm | 960 x 402 x 660 mm |
43 kg | 24 kg | 28.5 kg | 35 kg | 38 kg |
R32 | R32 | R32 | R32 | R32 |
1,400 g | 570 g | 800 g | 1,000 g | 1,000 g |
3,600 m³/h | 1,950 m³/h | 2,200 m³/h | 3,000 m³/h | 3,600 m³/h |
59 dB(A) | 50 dB(A) | 54 dB(A) | 57 dB(A) | 58 dB(A) |
Ø 1/4" | Ø 1/4" | Ø 1/4" | Ø 1/4" | Ø 1/4" |
Ø 5/8" | Ø 3/8" | Ø 3/8" | Ø 1/2" | Ø 5/8" |
10 m | 10 m | 10 m | 10 m | 10 m |
25 m | 20 m | 20 m | 25 m | 25 m |
30 A | 20 A | 20 A | 30 A | 30 A |
KSG-IWF-30WFY-8K1M32 | KSG-IWF-10WFY-8K1M32 | KSG-IWF-15WFY-8K1M32 | KSG-IWF-20WFY-8K1M32 | KSG-IWF-25WFY-8K1M32 |
3.0 hp | 1.0 hp | 1.5 hp | 2.0 hp | 2.5 hp |
29,500 kJ/h (11,880 - 32,450) | 10,440 kJ/h (1,080 - 11,484) | 12,960 kJ/h (2,160 - 14,256) | 19,000 kJ/h (4,860 - 20,900) | 25,560 kJ/h (5,580 - 28,116) |
1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz |
13.0 A | 3.7 A | 4.0 A | 6.25 A | 8.5 A |
2,270 W (454 - 2,724) | 675 W (135 - 810) | 863 W (220 - 1,054) | 1,305 W (300 - 2,200) | 1,820 W (364 - 2,320) |
5.51 | 6.31 | 5.81 | 6.90 | 5.21 |
⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
13.0 kJ/hW (14.3 - 11.7) | 15.5 kJ/hW (17 - 14) | 15.0 kJ/hW (16.5 - 13.5) | 14.6 kJ/hW (16.1 - 13.1) | 14.0 kJ/hW (15.4 - 12.6) |
35 - 52 m² | 12 - 18 m² | 16 - 24 m² | 23 - 34 m² | 27 - 42 m² |
1,029 x 453 x 715 mm | 791 x 373 x 590 mm | 869 x 395 x 594 mm | 948 x 428 x 591 mm | 1,029 x 453 x 715 mm |
19.5 kg | 12.5 kg | 12.5 kg | 15.5 kg | 19 kg |
960 x 402 x 660 mm | 731 x 300 x 555 mm | 805 x 324 x 555 mm | 873 x 376 x 555 mm | 960 x 402 x 660 mm |
16.5 kg | 10.5 kg | 10.5 kg | 13 kg | 16 kg |
1,450 / 1,100 / 1,050 / 950 m³/h | 700 / 630 / 560 / 490 m³/h | 720 / 620 / 490 / 390 m³/h | 950 / 850 / 810 / 750 m³/h | 1,400 / 1,150 / 1,100 / 1,000 m³/h |
54 / 46 / 44 dB(A) | 42 / 38 / 36 dB(A) | 45 / 39 / 35 dB(A) | 48 / 45 / 43 dB(A) | 52 / 46 / 45 dB(A) |
1,029 x 453 x 715 mm | 791 x 373 x 590 mm | 869 x 395 x 594 mm | 948 x 428 x 591 mm | 1,029 x 453 x 715 mm |
47.5 kg | 26.5 kg | 31 kg | 38 kg | 42.5 kg |
960 x 402 x 660 mm | 731 x 300 x 555 mm | 805 x 324 x 555 mm | 873 x 376 x 555 mm | 960 x 402 x 660 mm |
43 kg | 24 kg | 28.5 kg | 35 kg | 38 kg |
R32 | R32 | R32 | R32 | R32 |
1,400 g | 570 g | 800 g | 1,000 g | 1,000 g |
3,600 m³/h | 1,950 m³/h | 2,200 m³/h | 3,000 m³/h | 3,600 m³/h |
59 dB(A) | 50 dB(A) | 54 dB(A) | 57 dB(A) | 58 dB(A) |
Ø 1/4" | Ø 1/4" | Ø 1/4" | Ø 1/4" | Ø 1/4" |
Ø 5/8" | Ø 3/8" | Ø 3/8" | Ø 1/2" | Ø 5/8" |
10 m | 10 m | 10 m | 10 m | 10 m |
25 m | 20 m | 20 m | 25 m | 25 m |
30 A | 20 A | 20 A | 30 A | 30 A |
Product Manual and Brochures
Discover the full potential of your Kolin appliances with our comprehensive product manuals and brochures. Our manuals offer clear instructions and detailed information for easy setup, operation, and maintenance, ensuring optimal performance and longevity. Explore our brochures to know the unique features and benefits of our latest products, including innovative technologies and energy-saving solutions.
1854 Santa Rita St., Brgy. Guadalupe Nuevo, Makati, Metro Manila (02) 8852 6868 / 0917-811-8982
Home | About | Our Products | News | Dealers | Aircon Selector | Contact Us | FAQs
CSR | Aircon Selector | Privacy Policy | Terms of Use
Copyright 2023. Kolin Philippines. All rights reserved.
Designed and Developed by: InnovationONE Inc.