Window Type
Split Type
Light Commercial
Aircon Essentials
Appliances
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Smart Controller
With the Smart Control function, you can control your air conditioner anytime and anywhere with ease using your smartphones
CSPF Rating
Has a 5-Star Cooling Seasonal Performance Factor (CSPF) rating, which indicates how much energy the air conditioner uses on an annual basis. The more stars and a higher rating, the more money you will save.
R-32 Low GWP Refrigerant
Safer, efficient, and eco-friendly refrigerant.
Ionizer
The Ionizer Feature restores negative ions to remove contaminants in the air such as; particulates, microbes, and odors from the air making the room significantly healthier for people to breathe in. The Ionizer feature is a great advantage for those people who suffer from allergies, asthma, and other respiratory diseases.
Tri-Stage Filter
The Kolin Aptus tri-stage air filtration system ensures that particles and organisms circulating in the air are trapped. By trapping these unwanted particles, the quality of the air you breathe is greatly improved.
4-Way Swing
The Four-Way Swing feature enables the swing blades to blow the cooled air in a four-way direction (Up-Down-Left-Right), maximizing the cooling process in the room.
Hydrophilic Fins
Golden Hydrophilic Coated Fins increase the lifespan and enhance the cooling performance of the air conditioner by protecting its condenser coils from exterior damage caused by amassing of water, acids, and other salts coming from the atmosphere
Sleep Mode
Upon activating the Sleep Mode feature, the room temperature will rise to 1 degree Celsius every 1 hour after setting the temperature. After 2 hours of the cooling process, the room temperature will now stabilize for 8 hours preventing you from over-cooled temperature, making your sleep at night be peaceful and uninterrupted.
Turbo Mode
Turbo Mode when activated rapidly increases the blow of cool air by increasing the level of the fan speed for a quick cooling process.
FULL SPEFICATION |
Nominal Capacity |
Cooling Capacity |
Power Supply |
Rated Current |
Power Input |
CSPF Rating |
Star Rating |
EER |
Area (Unloaded Space) |
Package Dimension (WxDxH) |
Gross Weight |
Unit Dimension (WxDxH) |
Net Weight |
Indoor Airflow (Turbo/Hi/Mi/Lo/Silence) |
Indoor Sound Pressure (Hi/Mi/Lo) |
Package Dimension (WxDxH) |
Gross Weight |
Unit Dimension (WxDxH) |
Unit Weight |
Refrigerant Type |
Refrigerant Charge |
Outdoor Sound Pressure Level |
High Side |
Low Side |
Height |
Length |
Circuit Breaker |
KSM-IW25-9L1M | KSM-IW10-9L1M | KSM-IW15-9L1M | KSM-IW20-9L1M |
2.5 hp | 1.0 hp | 1.5 hp | 2.0 hp |
23,210 kJ/h (6,963 - 25,531) | 9,495 kJ/h (2,849 - 10,446) | 12,660 kJ/h (3,798 - 13,296) | 18,990 kJ/h (5,697 - 20,889) |
1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz |
13 A | 7.0 A | 7.5 A | 14.5 A |
2,015 W (403 - 2,418) | 699 W (140 - 839) | 1,034 W (207 - 1,241) | 1,637 W (352 - 2,110) |
5 | 4.18 | 4.34 | 4.39 |
⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
11.5 kJ/hW (13.8 - 10.4) | 13.6 kJ/hW (16.3 - 12.2) | 12.2 kJ/hW (14.6 - 11) | 11.6 kJ/hW (13 - 9.7) |
33 - 40 m² | 17 m² | 18 - 22 m² | 23 - 32 m² |
1,155 x 415 x 315 mm | 790 x 270 x 370 mm | 875 x 285 x 375 mm | 1,045 x 305 x 405 mm |
17.9 kg | 10.6 kg | 11.9 kg | 15.1 kg |
1,083 x 244 x 336 mm | 726 x 210 x 291 mm | 835 x 208 x 295 mm | 969 x 241 x 320 mm |
14.1 kg | 8.2 kg | 9 kg | 11.7 kg |
1,237 / 1,018 / 915 m³/h | 537 / 403 / 337 m³/h | 540 / 480 / 380 m³/h | 827 / 619 / 539 m³/h |
48 / 43 / 40 dB(A) | 36.5 / 34 / 32 dB(A) | 37 / 34.5 / 32.5 dB(A) | 43.5 / 37 / 33.5 dB(A) |
915 x 370 x 615 mm | 828 x 298 x 530 mm | 828 x 298 x 540 mm | 887 x 337 x 610 mm |
32.4 kg | 23.6 kg | 24 kg | 29 kg |
805 x 330 x 554 mm | 720 x 270 x 495 mm | 720 x 270 x 495 mm | 765 x 303 x 555 mm |
29.6 kg | 21.5 kg | 21.8 kg | 26.4 kg |
R32 | R32 | R32 | R32 |
55.5 dB(A) | 53.5 dB(A) | 53.5 dB(A) | 56 dB(A) |
Ø 1/4" | Ø 1/4" | Ø 1/4" | Ø 1/4" |
Ø 1/2" | Ø 3/8" | Ø 3/8" | Ø 1/2" |
10 m | 10 m | 10 m | 10 m |
25 m | 20 m | 20 m | 25 m |
30 A | 20 A | 20 A | 30 A |
Model | KAM-55CMC32 | Model | KAM-75CMC32 | Model | KAM-95CMC32 | Model | KAM-150CMC32 |
Power Supply | 1 Ph / 230V / 60Hz | Power Supply | 1 Ph / 230V / 60Hz | Power Supply | 1 Ph / 230V / 60Hz | Power Supply | 1 Ph / 230V / 60Hz |
Nominal Capacity | 0.6 hp | Nominal Capacity | 0.75 hp | Nominal Capacity | 1.0 hp | Nominal Capacity | 1.5 hp |
Cooling Capacity | 5,900 kJ/h | Cooling Capacity | 7,385 kJ/h | Cooling Capacity | 9,495 kJ/h | Cooling Capacity | 12,660 kJ/h |
Rated Current | 2.43 A | Rated Current | 2.97 A | Rated Current | 3.82 A | Rated Current | 5.27 A |
Power Input | 555 watts | Power Input | 684 watts | Power Input | 879 watts | Power Input | 1,212 watts |
EER Rating | 10.6 kJ/hW | EER Rating | 10.8 kJ/hW | EER Rating | 10.8 kJ/hW | EER Rating | 10.4 kJ/hW |
CSPF Rating | 3.48 | CSPF Rating | 3.34 | CSPF Rating | 3.37 | CSPF Rating | 3.22 |
Star Rating | ⭐⭐⭐ | Star Rating | ⭐⭐ | Star Rating | ⭐⭐ | Star Rating | ⭐⭐ |
Refrigerant Type / Charge | R-32 / 220 g | Refrigerant Type / Charge | R-32 / 240 g | Refrigerant Type / Charge | R-32 / 0.275 kg | Refrigerant Type / Charge | R-32 / 400 g |
Area (Unloaded Space) | 9 m² | Area (Unloaded Space) | 10 - 12 m² | Area (Unloaded Space) | 13 - 15 m² | Area (Unloaded Space) | 16 - 23 m² |
Sound Level (Indoor Side) (Hi / Lo) | 56 / 53 dB(A) | Sound Level (Indoor Side) (Hi / Lo) | 49 / 45 dB(A) | Sound Level (Indoor Side) (Hi / Lo) | 49 / 46 dB(A) | Sound Level (Indoor Side) (Hi / Lo) | 56 / 53 dB(A) |
Unit Weight (Net / Gross) | 16.9 kg / 18.2 kg | Unit Weight (Net / Gross) | 24.6 kg / 27.1 kg | Unit Weight (Net / Gross) | 25.5 kg / 28.2 kg | Unit Weight (Net / Gross) | 31.8 kg / 34.5 kg |
Unit Dimension (W x D x H) | 406 x 335 x 306 mm 16 x 13 x 12 in | Unit Dimension (W x D x H) | 450 x 535 x 346 mm 18 x 21 x 14 in | Unit Dimension (W x D x H) | 450 x 535 x 346 mm 18 x 21 x 14 in | Unit Dimension (W x D x H) | 450 x 590 x 346 mm 18 x 23 x 14 in |
Package Dimension (W x D x H) | 455 x 390 x 380 mm 18 x 15.3 x 15 in | Package Dimension (W x D x H) | 495 x 580 x 435 mm 19.5 x 23 x 17 in | Package Dimension (W x D x H) | 495 x 580 x 435 mm 19.5 x 23 x 17 in | Package Dimension (W x D x H) | 505 x 640 x 435 mm 20 x 25 x 17 in |
Product Manual and Brochures
Discover the full potential of your Kolin appliances with our comprehensive product manuals and brochures. Our manuals offer clear instructions and detailed information for easy setup, operation, and maintenance, ensuring optimal performance and longevity. Explore our brochures to know the unique features and benefits of our latest products, including innovative technologies and energy-saving solutions.
1854 Santa Rita St., Brgy. Guadalupe Nuevo, Makati, Metro Manila (02) 8852 6868 / 0917-811-8982
Home | About | Our Products | News | Dealers | Aircon Selector | Contact Us | FAQs
CSR | Aircon Selector | Privacy Policy | Terms of Use
Copyright 2023. Kolin Philippines. All rights reserved.
Designed and Developed by: InnovationONE Inc.